Factions Race

Sort squads by number | profit | kills | flightTime
FlightSchool Profit Kills Hours
Average: 2403325 185 160
Totals: 25251732912 1944068 1685960
drew 2899 1 3
postArgus 3892 3 6
Andy 9924 0 13
Threepwood 49419 0 82
Astare 461190 1 176
Rhylith 42472726 26 2244
Lan Sacro 0 3 1
Fenny 266894 30 274
Ehsahr 8187 0 8
gordo 162566 28 94
jcharles 113087 26 95
Shiri 240637 46 124
Malloreigh 47440 11 44
Gabumon 320012 60 143
YuccaPatrol 14470 1 11
Shebbydoo 78903 52 52
Balthazar 1479773 253 434
Burlington Jones 134080 0 82
Hediger 4235 18 8
Omni Bus 0 0 1
Zoe 0 0 1
Kimera Bartee 1492 3 1
loosenut 0 3 1
DrFlibble 2673 6 5
SailorMom 0 0 1
Aldous 5765 0 6
Dan White 0 7 1
Baloo 6556 16 11
Mumkin 23625349 324 1484
Schiffman 0 0 1
Jakan Obarskyr 18975 0 22
Koik 0 3 1
Gnoam Chomsky 5946 3 4
Baron Vanderstoat 0 0 1
Herr Schulz 0 0 1
Kandy 2685 0 5
michaelsei 4405 0 5
Sukiari 0 0 1
Grnsmilie 0 3 1
Aliiiii 0 0 1
February 22150604 1647 2848
Chammy 0 2 1
Big1037 123151 286 69
Creon 1505 0 1
Crapaud 68940763 4952 6140
BoorishMoor 1042668 311 249
mingo elmercilo 18981 0 17
TMoe 6550 2 5
Mad Burrog 31576 89 29
WhipSmart 229910895 2103 4744
Jack 30024 3 28
Dork 119108153 5157 3663
Meronym 7851 0 10
Deeharin 37339710 37 1890
plurk 656191 0 216
Swelter 5629 3 5
Logan 36165008 2939 1875
Paso Doble 8532 0 5
Candy Justice 170108959 4280 3563
CrunchyFrog 0 0 0
Chiptastic 29279 0 19
Biz Callahan 19004 1 32
Wintermind 0 0 4
DuckiDeva 5847 0 5
Jasper McCallahan 0 3 1
Tanga 39736113 832 2358
Flying Bear 298367 16 88
Nick LaJames 1656 0 3
Moko 0 1 3
dogsbody 0 0 1
Xalia 34544326 1405 1570
Yimmer 78108669 4776 1568
j9ac9k 364952 100 211
Greblox 15973 4 15
Mockery 513344 68 270
Aeth Jackson 3654 0 5
Snow Cone 5834 0 6
Exodus Rex 0 0 1
Trace Skylighter 82178836 8 2333
kyf 3480816 1207 775
Shiloh 282582 41 158
Tux 1694 1 3
Fourwinds 188366 2 202
Reginald Tusker 363470 49 162
Otis 0 3 1
Swor 144909 14 75
Cawdor 1099785 5 313
Rhaikh 13622 17 20
achanler 7243 0 5
Golfball 3213002 400 784
N@ 4738 3 4
Kahn 1872704 88 464
Ellendrin 19485 14 18
Gu Miho 11389102 15 1199
SurfThug 305779 21 125
Beeks 1516220 0 303
Ian Neschek 43886 0 94
TonyTheT 0 0 1
Tarani 273147 0 111
Jek Porkins 3431548 40 685
Ruke 326980 34 93
Ryan Starflier 85014 37 60
Blauer 62974925 431 1690
Liam 151813 68 91
Chuk Jaeger 4300115 79 573
Todd C. Lemon 93708402 338 1933
Degaetus 110440 15 75
Cinara 996821 2673 388
Kitsune 8309 3 17
Levnik du Pagaie 37411513 28 2315
Sylia Brickcaster 1032503 518 409
Hochopepa 2627050 284 679
Jovial Botterswink 10548 24 12
Darth Geoffrey 25838677 199 2257
Capt. Nick Klaus 0 0 95
Arinbjorn 1743 8 3
Dr. Emmet Brown 100575 18 68
Pandora 1239301 137 479
Sildar 45299066 6098 2968
Sredni Vashtar 1425229 1063 377
Capitan 0 4 1
Ahrimayis 2312 0 3
Waffles 4142 0 6
King Nerd 2413707 37 415
Blurry 365215 58 194
wally the walrus 2075713 31 939
Vlad McScurvy 1499 0 1
BJ Jacobsen 880 8 3
Dan Gemal 16149534 326 1265
grouch 4301856 1893 721
Dockett 9178 0 9
balbir_singh 4361 17 10
Baron Von Ben 438467525 53 4637
Xavier F. Astor III 1547975 1636 337
Rugert D. Mitsu 31887854 9204 1439
Loco Lobo 768978 17 326
Puuj 8455670 565 922
Fizgig 4274 0 4
Harold Land 33334685 97 1326
Sevra McGee 11509 3 23
ApatheticLoser 8155 2 6
Jack Riley 0 3 1
Kit Skylifter 5640895 962 814
Rheoryn 27740236 222 1474
Dylan 6609 0 5
Wak 47678512 832 2819
Tango 102444 1 63
Ernst 184908351 2789 2494
Will Adams 1246234 424 548
Pussywillow 1445 0 1
Alonso Rei 4669577 644 1334
Raspus 20154596 13 2194
Nothus 15 0 1
Folken 9017607 172 1010
Snig 24387 68 38
Eko Wyndstalker 0 0 5
Zharia 0 3 1
Whte Fang 2901 0 5
Krismon 3509 0 4
big_blue_fish 4051 3 5
Aed 94817663 7527 4267
Dramabug 72697 21 45
Ian 56059515 886 2453
Xenos 93778145 10916 2812
moe 810844 70 311
Phalipo 57058 8 43
INTJosh 22175 16 23
BiffLoman 2542 3 6
squirelly 240017 65 105
Blindside 26400540 4028 1891
Turbo 4069 9 5
Von Richtofen 8996 12 14
Camela Pard 127995954 719 4568
messenger13 93149 45 62
Stoutpaw McCormick 72725 7 94
zagablack 0 1 3
Michiko 10292 0 22
crying baby 196635 38 103
Moppsikon 13760 14 14
njdevil 163681098 10864 3540
foxien 239244 39 110
Dr Bizzles 2724 3 4
Sparky113 7098433 76 3751
Shakal 1076901 206 328
Lazz 589792 2023 342
Dash Rendar 20468 2 16
Booster Terrik 35817651 551 2513
Bazooka 2676 0 3
Yevgeny Sovka 6792066 869 880
drmed 273083 12 147
Ezrah Cerin 6087558 32 1363
Kyp 0 3 1
Lady Layla 100703456 134 1828
Rummy 368434 1456 262
Ashe Rhinehardt 20130 12 20
Spike Spiegel 669794 61 285
Syhnron 36819019 2607 2164
Zane Caster the V 46530835 2196 5842
BeefMan 0 0 6
Cyril Datsvild 2378220 10 618
Jagged Fel 105623011 1743 3489
Cogtech 123088208 1479 1958
Purplelink24 4236 10 10
Hesjonur 60432653 15960 2054
Johnny Foxx 46865 29 40
Jarylan Hundecoph 70448668 11202 3302
Monkey Madness 70827475 96 1913
steel 36611601 1206 1419
Kyra 352547084 47553 5643
Reiuma 22885 15 30
Chak Fel 37376714 1861 2877
Siri Akili 767485 344 356
Vren 2583801 13 739
Granger 49885 11 52
DaveARR 0 4 1
captainvon 52627 4 72
Guinevere 15054843 5590 1566
Nerath 7655668 4792 796
Zealth 386836 55 216
Ilya Kabalevski 15382828 5844 1591
Heinz, the Baron Krauss von Espy 2563756 57 437
Murph McMurphy 1543342 309 360
R J 0 0 1
Kit 2166 0 1
Commander Xander 9979 16 13
Crow 4786713 991 1501
Squiffee 11803 14 12
Rook 8792252 326 1884
Lone Wolfe 10685497 974 2242
Mel 11597177 94 4172
King of Hearts 5443 1 13
tenken 142626 17 90
Seanna Thornton 21059655 34 1274
Shun Kodori 5976812 543 1309
Sirhc 408779 94 287
Irradicate 7434 4 19
TheEnd 5171 8 28
Hasinovie 2976056 1058 678
Sweatshop 5421033 981 758
Colon Powell 5809397 931 731
Denton 6109 6 9
Playin 247 0 1
Cid Highwind 18678284 1241 2204
Goethe Wagner 15811 70 40
Tusks 15938689 149 1129
Crazy Like A 2328337 26 940
Sirena 1384608 664 527
Miknor 301974 644 276
von of kent 4802 69 50
Deeez the Destroyer 0 9 4
Thorn 15290 0 31
Megumi 21773 64 29
Saber 23319 70 34
shreuetli 230066 0 98
Nicholas Josephn Fury 7997689 16 699
Aya Mickolover 880842 39 375
Geronimo 5147 6 7
Lynx Adorienne 204342071 10368 5132
Sly 0 3 3
Boaring 32504284 1428 1845
Reepacheep 60751015 22 1587
Booga 0 0 0
Happy to Be 5470 20 7
Fier 278307 47 126
Faust 76320 101 39
Kopiko 765583 40 207
General Peanut 737853 29 219
Footloose 36606908 1 3680
Foolish McFool 0 0 1
AirBase 38981899 108 1785
Ellia 16540 60 52
The Wanderer 0 3 1
Calico Jack 28020 1 24
Chicken 1615 1 3
PointlessFoxSoldier 0 3 1
Captain Bear 1325518 7 363
Bartholamew 1716264 2018 405
Vendros 0 0 1
Biggles 34727444 2746 1546
SkyDave 963 1 3
ZephyrSB 77414 26 45
Ziggy Springsteen 43894 0 37
Khalith 438369 374 328
Dan 211256 67 87
Spy 0 0 1
Incognito_gbg 0 0 1
Reynolds 13187 0 15
ElelloN 6150627 272 849
Captain Kitsune 18290 23 18
Baron von Bear 16152 21 13
Major Ursa 15901 17 14
Rocket J 22268 36 18
Jaeren 0 0 1
Jackson Sparks 37190 5 27
Addi 5171504 187 555
John Donnerjack 3016724 101 500
Anathema 0 0 1
The Monkey King 189602 6 89
Red Tailed Joe 83221 141 66
zec 0 52 53
zen 275 68 59
jet 0 22 24
Arathain 46317 18 37
Snowie 63154 64 86
Xen 0 4 1
Oz 3203656 508 548
Belabor 293153 29 125
Constance 295375 65 118
Tobias Morgan 146935 88 91
Julianna O\'Meara 230 0 3
The Jabberwock 236664 502 1031
Anatia 308992 136 133
Kloc 145626 2 81
Jack Colby 8684104 238 924
CannedLizard 5639 0 5
Fancypants 0 4 3
nou 82848839 831 2645
Payne 515607 5 191
MrFoo 70094149 1092 2394
AirBud 152272 69 170
Foxxy McFox 232985 140 192
Jacob C. Hogg 17136 46 67
Swift 4892580 2948 1349
Dr. Awkward 0 0 1
Cpt. Baloo 48699564 138 1734
Waldo Pepper 40810 78 27
WallyTWalrus 0 1 1
we3bus 4070 0 3
Gaug Maecenas 1003611 153 280
Jack Russell 19416215 272 3386
Misiek 166641 1 88
Bippi Nutgrabbr 215007 45 89
Drazzy 42453 8 34
Dancing Squirrel 547946 571 715
Mister 415830 30 178
Rayenah 118934 38 74
Blobdole 1911 0 1
Wombot 6804 4 6
rhombus4d 2750 3 5
kidgoat 4377 3 5
Afterdark 604811 64 208
Johnicholas 10953458 1102 1752
Nyx 793 0 3
Firehead 2181220 555 443
Trouble 0 0 3
Escher0 180397 6 131
Jong 252198183 2573 3140
Luminesia 11527 0 11
Zawaz 170132 79 113
Ketene 4236 1 4
Firefoot 2953352 150 433
Firetail 2299635 569 402
Auxin 63656866 1565 1956
Boarrior 0 0 1
O\'Roarke 0 0 1
Black Soda 1823 0 1
Ginger McBiggins 657866 20 240
Von Grimm 56967578 3876 1575
Boris Boar 1000816 143 267
Kora 6998 0 7
Khelka 2740 0 3
Katsumoto 782230 2 222
Borky Boar 6831 5 6
nil 0 0 1
Ingo Monk 45777 15 32
Keane Swiftcloud 31054 5 31
niMic 1402627 131 320
Chewy 45155467 1189 983
Vulpine 1168084 413 228
Poo 16251 5 13
Pussy Galore 446023 66 284
Gerald Sydee 6076678 94 702
Draconic 65607 0 43
Voldine 0 0 1
Jameth 6752 0 8
Blackie 520403 180 288
Shashin 15036116 1481 1132
Red-eyed Ralf 10877 0 12
Endriana 65719 54 61
Cal Catnip 0 1 1
Thaddeus Grimwald 2249 6 3
Phil Lovecraft 0 6 1
Mookey 424878 81 204
Allie 10720 0 10
Gadget 240377 36 150
Annie 630868 22 248
Captain Beefheart 454185 15 186
Nanay 0 0 1
McSquirrel 2094620 117 406
Dingo 0 0 1
Setzer 40219 8 28
Donnerjack Junior 304171 535 363
Philomena 2311 0 3
Chancho 0 0 0
Porkins 1129870 15 219
Absinthe 7746 6 7
Hennerry 10945 24 15
Lady Frost 89671 52 48
Muarcinho 7378984 1922 1025
Inoshishi 189316713 157 4946
Fantana 440277 98 188
Moeity 2116 0 1
Gnord 25422115 4693 5459
Ubik 0 0 1
skalover 0 1 1
Doo 34399207 8790 1343
Vimes 1341 1 3
Ginger 2806 0 5
The Magic Man 1455 10 3
Stunning 2931191 0 463
Steve_b 910096 109 514
Fredrick 3169118 47 630
Oook 1224207 745 524
Dori 452632 67 225
Henrietta Applesauce 1857285 823 553
Aeolus 486676000 19451 4048
Fuka 186459 87 126
Celysus 738658 184 280
Spenz 16588052 1540 1374
Esfiez 148399271 6552 5274
Compal 915 1 3
papalagi 823741 2 238
Tom 0 0 3
Neuar 10177 3 16
Sir Aaron 11323 8 10
schurem 2173 0 3
Zachery Schwarz 0 0 1
Lazzo 166709 0 72
JuniorMcMercyFriend 0 0 1
wodahSShadow 10191018 295 1482
Marvin 37828 12 36
junior mcfool 8567 2 5
Draco 104788402 15542 3296
Dash MacDashal 46768 14 26
Annex 1007799 321 429
Chester Bear 3516879 362 597
Frenetic 394813 338 180
Pungent McGillicuddy 783552 64 291
PapiO\'Daniel 0 1 1
Phaedra 188403 94 209
Captain Casey 0 0 1
Fiddler\'s Crimson 72935 91 51
johaniston 0 0 1
MegaBear 64196 8 31
Red Bearon 847 0 3
Freddy von Tirpi 500067 213 188
Gringo 14798 0 13
Muenster 846590 16 307
Lighter 393592 3 128
MegaFox 0 2 5
Aphotic 434828 272 336
Osiris 218024 43 110
Aphotic_Raven 1336137 213 452
Span 3925213 382 529
Isis 333618 18 124
Captain Campion 0 3 2
LORD-UT 722 0 1
Houdini 899321 264 287
instafail 263603 5 135
epiclose 280033 5 152
Ego non facit bene 360786 13 185
Le Ciel 413998 6 188
Harbor 290891 6 138
Instamarsh 294139 8 138
Dousche 315418 7 156
Failure 266256 7 142
Desert Storm 308595 6 153
Vietnam 374941 0 176
Oppenheimer 387946 7 178
Breadwinner 313018 3 152
Breadloser 418705 8 145
Breadstealer 408098 4 171
Baker 440442 12 183
Marcus 23124 53 24
Big Petey 4345 0 3
Graymalkin 130933 1 58
Judaus 17210393 1010 4303
Bowler 2605012 61 638
Cpt Psycho 876125 360 241
Zak 0 0 2
Hermes 0 3 1
Mystix 82624 14 57
Earlington 259083 164 113
Lavi 42110210 21489 1959
The Red Fox 88659 39 58
Da\'Jobat 131282 93 102
Banzai 0 0 1
Gunner Troublefield 860527 1217 279
Habile 40077 100 34
Scar Orava 621152 416 231
bootch 3500 1 4
Urska 1173903 147 309
Alfred Porkington 1460 3 1
Charolette Payne 762702 12 183
Scratchy 1829264 14 364
Barry 3175504 154 966
Jed Stuck 5752922 19 752
Alex 465980 12 145
allah 5297405 665 1153
Foreign Waters 93723 916 615
Dmitri Slick 1915760 533 454
Yengwa 0 0 1
Inignot 97435 210 96
LoneGun 73404 18 45
Chuck 3398937 814 672
Chark 0 0 2
Sharru 42643714 9803 5670
Zip 16593 5 21
PopeTom 107189 59 54
Armen 1910 0 2
Delifisek 1543337 161 328
Tuxxedo 1121766 176 310
jayviv 0 0 1
aiyoku 844509 79 266
Ruchia 0 0 1
Hero Jones 114875 121 75
Wrestle 0 3 1
Artillery 1592 3 1
F-16 0 0 1
Hidden Variable 1159 0 3
bigglesworth 5821 0 4
setbit 0 0 1
Gary Roberts 20092683 5734 1987
Lee Valley 3629973 484 701
Stehlemorde 6771 4 4
charname 0 0 1
krolik 3144 1 4
Arodan 74611 2 51
Kanani 37891128 1244 850
ShadowFox 620192 105 287
insz 8601300 455 660
James O\'Riordan 0 0 0
Lieberache 36067 93 25
OBELIKS 240139 24 122
llily 0 30 48
Kittyflash 13834 1 14
mosuke 2894 0 3
Wonky 3286902 119 554
Silenus 7721906 761 796
Rosvo 189140 16 75
Big Pig 2525368 1735 521
maruha 49820 43 49
Johnathian Ursinus 217929664 328 5529
Curious Georgia 72939 11 48
Big Sika 39655 23 43
Fritz Gato 37623 26 56
Falco Lombardi 2778132 743 890
Lake Speed 2288059 306 250
Amarritas 706005 66 245
Minnie 10094 0 12
Ozzy Buffet 111323925 1131 2221
Jam N. Butter 993 4 1
Lord Tuskweather 154829 178 108
Pratley 603 0 1
Coshan Miyawshan 1452545 123 331
Mpezos 194225564 4655 2407
Radula 178473 241 102
Conandan 31940 23 22
Varania 61793330 6100 2005
Haldo 144929 41 96
Krone 1610 0 1
Gulik 27698 73 36
Rotten Deadite 0 0 1
Eris 46343 21 39
morphine 0 0 1
mysteryjones 649205 3 297
Blue Max 142251 53 106
Wiksy 1211 3 1
Elise 2162107 8 439
Uriko 0 0 1
BottleRocket 153894 187 84
Flip 56125 43 54
maks 0 22 11
mikl 0 17 9
bireu 0 26 11
tircat 1121 22 12
Esprit Habile 0 3 1
Arren Jevleth 41446311 1594 2269
Sydney 41932 0 41
Swamp 1466 5 3
Sprint 96865 17 75
Shine 8438 26 45
Suma Losan 7147867 9 734
Zorro Rojo 4411 23 6
Capitaine Faux Pas 418473 326 80
Quarters 972031 91 305
Rrose Selavy 119430976 1528 1470
Captain J. Picard 1324 15 4
Joosh 1200 1 1
HooHa McGinty 0 0 1
Wanderer 1840 3 1
Aliea 0 0 1
OTG 235 1 1
Cheeky Monkey 1180 6 3
Nalicar 372925 125 192
Octavo 45349 6 39
Perry Bitswap 0 3 1
Fuzzy Wuzzy 0 4 1
Walla Walla 0 3 1
cmac 0 7 6
Rallivan Dast 0 3 1
CoffeeBean 516969 377 232
Katze 57178271 524 2742
Blakk 1355444 247 383
Alicia 4518301 1072 1050
scriblz 44567 56 36
Indi 306208 68 84
Denis 8442852 381 1074
Fliege 0 1 3
Leery Eary 388612 128 174
Indy 464211 76 157
Awesomus 8383695 140 976
Sarakos 1946557 562 388
Zath 0 3 1
Boorat the Borish 906012 375 363
MonkeyMonkeyMonkey! 29714 7 27
Winsom Wendy 129434 11 57
Sayaris Mangiryan 1423350 38 302
Nicholai Ivanic 122601 270 170
bruttoceffo 0 0 1
Llael 497671 202 266
MIA 485850 538 294
Skylar Jones 355076 29 131
Sir Tusk 368167 189 240
Dekar 16593745 421 797
jigidyjim 0 0 1
Rin 2411139 520 455
The Mighty Deuce 794 0 1
Rebrand 1173599 277 348
Parnassus 1077 3 1
KRaff 0 0 1
migrane 14852965 2148 839
Otagama 8888 4 9
Firmament 314668 2 124
Bilak 124998 11 69
Rycil 359 0 1
Raluocha 11184694 770 2668
Gawalain 1714175 1353 501
Mr Joshua 69922 49 62
azuki 16904 24 24
Corporal Roscoe F Arbuckle 1298377 356 335
AceZero 1355 0 1
Enisin 219221 43 135
Thib Aljow 7930813 1220 1354
Teee Beee Rawr 0 0 1
Prince of Serendip 572278 17 192
Walrus Joe 0 3 1
Cypher 0 0 4
TROY 6205 19 9
Tricky 20859 15 39
Jareeta 489434797 4310 4362
Lucky Shot 14439 17 12
Jidus Noot 16516190 429 1075
Koryu 67059524 7151 2857
d-_-b 699004 86 271
Tim The Enchanter 476826 89 187
sparks 31281 2 40
Furry_Toes 1087 0 3
The White Rabbit 0 0 0
Namon 50441 25 27
Dylanthedog 17797 5 17
CrasHthe2nd 0 0 0
Keelin 222826 68 123
Khinzir 21881800 189 1357
ixthisian 23735 0 26
medigal 2220 0 3
tallanvor 846660 2 318
Scrooge McDuck 1564 0 2
Oasx 6847257 1181 660
umop 3pisdn 509319 118 190
Kera 1805430 806 461
dragate 25939239 809 2996
Chavez 1101063 165 303
Nafai 109046 195 48
Sarabi 3970 0 5
Clint Eastwood 61857 67 55
Aesic 0 4 1
Zwine 4036 0 7
Arahem 0 0 1
Zorin 13831 12 20
Alabastor Dibbs 43265 0 78
Chiki Never 7151104 1815 899
Lepton 25795493 364 1377
Fritz 172120 186 156
waba 11039 15 24
Pork Chop 77335 48 50
Hexus 21070 8 28
Chester Merton 14742009 611 1276
Diego 3406338 1515 488
Manfred Von Wallow 390333 680 326
Appella 3703739 118 767
Az 19883 43 30
MORTE 0 0 3
JR 506147 218 199
Lithel 81388353 791 1318
Kloriin 6123 4 8
Foxy 925999 301 451
Cordelia Chase 4083923 690 1045
Stephine 0 0 1
Xenophanes 88871 41 84
Cannonball 58108385 6550 3163
Levies 43358079 17800 2263
Cartmanxxx 1969122 597 594
Blitz Haven 1637 7 3
Emms 3522 0 7
Eloisa 260926 14 128
Anwar 0 0 3
Cassidy 78491 6 54
Mr Fish 0 1 0
Pvt Parts 106148 47 102
Legato 63476 12 29
Champ 47085 52 33
Brick 41805 3 33
Four 6931621 337 529
Lyrrian 0 3 1
Durkwood 2966311 448 633
Alessa Freiin 33308862 2399 1225
gilthas 0 1 4
Gorgo 30893 19 33
Rugur 741295 94 184
Lord Nobel 1342 0 1
SilentWeasel 127680 3 50
Noskev 410056 2 108
Comet 1550600 151 567
Nicki 51885 39 59
Lukesky29 664552 223 163
Anonymous 10294 5 14
Moros 38834735 33258 2263
Cappy McBucket 138749 48 69
The Swerve 248722 167 144
Anna 272607 33 146
The Incredible Flying Dude Jac 29237 30 33
McLovin 303440 38 150
Mr. Snacks 272420 88 139
Gurk 27243 32 36
Frettchen 0 5248 4073
Cyrll 46161 56 76
Acolyte to the Mistress 0 0 1
kortan 85824 230 55
Johnny Dangerously 9232 8 11
Newton Whitlock 6236 1 12
QuantumTurk 21183 48 21
hotjelly 398527 75 196
Gaz 3108 0 14
Ben Dover 14076 0 15
Adra 70724410 19416 1449
Unrelentless 0 0 1
Judy Watson 1353038 158 420
Bojangles 31714 23 29
Shantel 1344 29 14
Razor 77873 67 49
Van Garren 268084 0 100
T-Bone 495877 278 212
Sokka 581473 46 227
Moses 292580 21 106
Elle 19390552 1363 2758
Walter 267393 19 112
Von Fanta 27110 133 43
Leblos 0 20 8
TurkeTurk 399527 120 155
LaraZara 760201 26 216
Zwiebelatem 0 6 3
Grace Freiin 1568938 86 314
Cedric Erlang 564180 15 194
Talon 35512751 219 1309
Jeforee 45951 13 33
The Boy 48695 16 28
Morgaine 0 0 1
Alterego 0 0 1
alliisara 733575 632 450
Bravo Four 47506 51 26
Jyrra 35637 9 26
Dr. Von Zaucker 287205 15 106
Tenebrass 0 0 1
El Guappo!! 105469909 10 2036
Austin 1669 1 1
Cuss 52546 37 60
Bowl Of Snakes 2223 0 4
Delta Squatter 0 0 1
Hedgie 95459975 1527 1733
Mikaela Dangerous 0 0 4
Sir Dustina Bauersett 133139266 21733 3109
Cibertron 3633 4 4
preslly 0 0 1
borthas cumberbucket 70821 17 47
Stryck 35189 45 35
Bowman 82401 13 37
Corasaur Jones 22601 2 20
Pike 6906260 911 760
Moon Dancer 103763 184 81
Ember 114223 180 77
Canada, Eh? 27527171 390 1640
Wes Janson 127880 13 89
Pale Rider 1432 0 3
Makatsu 590216 66 170
Solkana 58651 19 33
Thanat0ss 58581 19 30
Falise 479570 55 191
Hamlet 843626 207 253
Eisenhorn 367037 43 132
Appoc 166138 76 79
Galaxy 9313 1 10
Skarl 14472 6 16
captain stabbin 0 0 1
Phineas H. Rhini 7361 6 8
Ted Turner 25175 0 18
Lyndenburg Mc Squirrel 7930 0 7
Alexei 482505 95 223
Roquette Lohn Cher 52951759 3 2272
Yiffer the Sock Sniffer 125114395 2966 4407
Jakkit 2741670 290 689
Gerald "Iceman" MacTavish 75731 115 70
Pavil Bakhvalova 97464 92 62
Warlok 125389 78 82
Felix 329735 19 94
LuckyDevil 456997 490 178
Honorable Lord Gilbert 3306 0 4
Iyo Lukaas 8602533 1719 1400
Danny Boy 481323 35 120
Tomiko 5617 3 6
Captain 93341338 755 1855
The Egg Man 6589 3 5
cfreak 3526 0 4
Mr. Big Doug 2874 9 4
James 0 0 1
Egnonil 0 9 3
t0xic 20209 8 22
IQof20 0 0 3
rheobase 16528 0 12
fred 0 0 1
Shriketastic 66314 29 52
Tobatola 205 0 3
Leblos Zweiten 839656 38 167
Sevlin 0 0 1
Andrelius 114315 36 70
Foxas 4442 2 5
Malanche 2367750 221 408
XCom 1704 1 3
piTroll 2749718 3 1216
Reanna 99348 3 69
Grovl von Carnagie 22367 23 39
Sivad von Tusky 226425 6 102
gurthark 47182805 5261 5058
Face-Face Steambucket III 0 3 1
Squier 117519 128 49
Pace 205085 63 106
phillipallyn 566267 57 255
Kiya 1816474 781 457
Fancy Free 17513454 0 2221
Dani 18657078 0 2118
Lorelai 12222 8 12
Moskis 3877168 7 1675
Fluffy Cat 6360771 8 1955
Garfield the Chimp 4491243 9 1522
Thexder 221650 27 94
Felije 155222 9 61
Atalanta 558324 199 169
Baconator 165256 59 175
Bongos 226454 34 153
AirSwine 203082 108 107
Claws 51724 26 99
Redtail 23149 21 48
Lt. Sebastian 5816 0 5
Xorkoth 0 0 0
Leblos Dritt 412234 33 109
Burning Buttocks 284768 234 163
grue 40128360 9895 5018
apromisemade 0 0 1
Oliver 15409 3 19
Dama 15983 0 14
Ijynx 1313152 385 331
george 119940 26 83
ferretman 55121 14 45
colin 79835 33 56
timmy 106322 40 79
Sakti 75141 43 41
omgfurries 9525 0 10
Majestyk 2610 0 5
Genser 226658 14 110
Snake 762857 262 171
Buddy McTwitch 7442 2 9
Harcourt Fenton Mudd 44934132 4993 4963
Piplin Mooch'e 217179 39 112
capt. morgan 1378253 102 312
OZZY 1792 3 3
Blind Boar 71864 37 41
Al Bino 78112 34 42
Flipper 0 0 1
Moley 21238 15 25
Die Die Die 0 0 1
Bart 85657 32 54
Keeva 59600 14 35
Jebus 0 3 1
Quick 9353 0 12
Lee 22760369 4108 1945
Firead 41640016 5403 4953
Sassquach 0 0 1
Reynard Morgan 685198 112 214
el cid 7640 9 13
exsanguinator 5612 2 8
Assassin 68375 121 42
Lady Stoneheart 148240 175 79
Yeznik 0 1 1
blondrebel 62855 20 54
Roman 26027 6 27
Sprague 0 0 1
Boaris Baronoff 0 0 1
Beocat 1748 0 4
Wamphire 3565657 86 781
Prom 3044174 145 635
Xunai 13145 6 19
Odysseus 27610119 7589 1281
ZigZag 0 12 4
Erathoniel 182991 40 123
Hansel 3747 0 4
Kermit 0 3 0
jaden 14993 13 22
Kojak 0 0 2
Lapsang 20142 19 28
AshbarFrybar 6211095 66 981
Toby 0 0 1
IceSixxx 0 3 1
Aviendha 570839 38 211
The Unstable Midget of Love 2247914 4 408
Squiirrelly 1975 0 4
Credo 1777512 486 578
Iamthewalrus 25649955 7146 986
TONY THE BOX 25676 38 32
Publius Clodius 1883968 484 402
Marius 3242361 256 507
TONY THE BOXd 46850 39 47
Caesar 1338659 798 387
Scipio 3644586 225 468
heart 862 1 1
griffinE 9069331 456 1196
Jeppo 0 0 0
villiros 191002 10 85
Fennec 13598 10 10
Wings 155041 143 139
J.G. McGuirk 957451 189 250
Lt Svetlana Dmitriyevna Drapeko 94774 29 43
Duncan 60568 82 49
Fippe 48299 16 28
Ehrsen 5007 13 7
Kuma McMunee 5103 0 4